Project Details
Project Details | Hillock Green |
Location | Lentor |
District | 26 |
Developer | United Engineers, Soilbuild Group Holdings and China Communications Construction Co |
Site Area | 144,714 square feet |
Architect | DP Architects Pte Ltd |
Main contractor | China Comms Construction Co. Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Address | 22, 24, 26, 28 Lentor Central |
No. of Storeys | 3 blocks of 23 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | 474 |
No. of Car Park Lots | 478 Car Park Lots inclusive 4 accessory lots |
Expected Date of TOP | January 2028 |
Expected Date of Legal Completion | January 2031 |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.