Project Details | Hillock Green |
Location | Lentor |
District | 26 |
Developer | Soilbuild Group Holdings Limited, United Engineers Limited, China Communications Construction Company Limited |
Site Area | 144,714 square feet |
Address | 22, 24, 26, 28 Lentor Central |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Number Of Units | 474 Units |
Number of Storeys | 3 Blocks of 23-Storeys |
Number Of Parking | 478 lots including 4 accessible lots |
Main Contractor | China Comms Construction Co Ltd |
Architect | DP Architects Pte Ltd |
M & E Engineer | United Project Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Expected T.O.P | Jan 2028 |
Expected C.S.C | Jan 2031 |
(Project Details Of Hillock Green May Be Subjected To Change Without Prior Notice)
Developer: Soilbuild Group, United Engineers & China Communications Construction Company
Tenure: 99 Years Leasehold
Site Area: 144,714 square feet
Total Units: 474
Expected TOP: Jan 2028
Expected CSC: Jan 2031
Pinetree Hill Blossoms By The Park 8@BT Watten House Lentoria The Hill At One-North Lentor Mansion The Orie Chuan Park Nava Grove Elta