Project Details
Project Details | Hillock Green |
Location | Lentor |
District | 20 |
Developer | United Engineers, Soilbuild Group Holdings and China Communications Construction Co |
Site Area | 144,714 square feet |
Architect | TBC |
Main contractor | TBC |
Landscape Architect | TBC |
Address | TBC |
No. of Storeys | TBC |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | About 470 units |
No. of Car Park Lots | TBC |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.