Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Starting Price |
1 Bedroom | A1 | 517-689 | $1,263,000 |
2 Bedroom Classic | B1C, B2C | 624-818 | $1,412,000 |
2 Bedroom | B3, B4 | 710-883 | $1,482,000 |
2 Bedroom + Study | B5S, B6S | 753-958 | $1,598,000 |
3 Bedroom | C1, C2, C3 | 904-1141 | $1,987,000 |
3 Bedroom + Study | C4S, C5S, C6S, C7S | 1023-1270 | $2,080,000 |
3 Bedroom Premium | C8P | 1184-1442 | $2,459,000 |
4 Bedroom Classic | D1C | 1184-1432 | $2,360,000 |
4 Bedroom Premium | D2P, D3P, D4P | 1313-1572 | $2,584,000 |
(Correct As At November 2023. All prices for Hillock Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hillock Green ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.